Q520 ECG Smart Ring AI Heart Analysis Non-Invasive Glucose Monitor SpO2 Fitness Tracker Best Selling Smart Ring for Adults
SPECIFICATIONS
Battery Capacity: 16 mah
Feature: Electrocardiogram detection
Feature-1: Sleep Tracker
Feature-2: Heart Rate Tracker
Feature-3: Fitness Tracker
Operating System: Android
Ring size: 8 inches, 9 inches, 10 inches, 11 inches
Smart Ring Chipset: NORDIC NRF52832
Smart fitness rings: Multisports,Heart rate,Sleep&Blood oxygen Monitoring
Smart health ring: Magnetic charging and portable charging bin (short circuit protection)
Type: Health smart ring
battery life: Up to 4 days
brand name: Yihui
case material: Steel
charging method: magnetic charging
feature: App Control
function: Temperature Trends
place of origin: Guangdong, China
private mold: No
waterproof standard: 5 ATM
| Basic parameters | Product Model | Q520 |
| Main control chip | NORDIC NRF52832 | |
| Charging chip | Siyuan SY8602 | |
| Acceleration sensor | STK8321 | |
| Wear detection | Capacitive induction+photoelectric detection | |
| PPG sensor | Goodix 3228T+2 * SFH2703 | |
| ECG sensor | Goodix 3228T | |
| temperature sensor | Goodix 3228T+high-precision NTC resistor | |
| Compatible System | Android 6 and above,iOS 11 and above | |
| Features or selling points | Electrocardiogram detection, AI heart health analysis, accurate heart rate detection, true blood oxygen detection, body temperature detection, blood pressure detection, sleep monitoring, non-invasive blood sugar detection, including 24-hour health monitoring and APP active detection, activity information data, step/calorie/distance counting, running, cycling, skipping rope, fitness and other multi-exercise modes. | |
| Connection parameters | Bluetooth version | 5.3BLE (low power consumption) |
| Other parameters | Battery type | High density polymer lithium battery |
| Battery capacity | 18mAh | |
| Charging method | Magnetic charging and portable charging bin (short circuit protection) | |
| endurance | Use for 4-6 days, standby for 30+days | |
| Control method | Mobile APP control | |
| Appearance Material | Shell: Metal 304 stainless steel without embroidery Inner circle: high-density environmentally friendly curing adhesive |
|
| Product color | All light black | |
| Ring size | 8 inches, 9 inches, 10 inches, 11 inches | |
| Packing | Packaging List | Ring, charging cable, user manual, packaging box |
| Packaging information | Outer box size: 235*481*305mm Color box size: 109.8*93.1*28mm Box gauge: 100pcs/ box |





























