Digital Finger Pulse Fingertip Oled Portable Oximeter SPO2 PR PI 8 hours sleep monitor Blood Oxygen Oximetro De Dedo with case
The Tidesmit Digital Finger Pulse Oximeter is a portable fingertip device that measures blood oxygen saturation (SPO2), pulse rate (PR), and perfusion index (PI) using an OLED display, supporting up to 8 hours of continuous sleep monitoring. It is designed for home health monitoring and comes with a carry case for convenient storage and transport. The device combines high-end sensing technology with user-friendly ergonomics to provide hospital-grade peace of mind.
- Measures blood oxygen saturation (SPO2), pulse rate (PR), and perfusion index (PI) for comprehensive vital sign tracking.
- OLED display provides clear, bright readings in various lighting conditions for easy viewing.
- Supports up to 8 hours of continuous sleep monitoring for overnight oxygen and pulse tracking.
- Includes a carry case for protection and portability during travel or daily use.
- Available in multiple color options including white, rose gold, and black finishes.
What this page covers
- Product overview of the Tidesmit Digital Finger Pulse Oximeter with specifications and features.
- Available variant options including case colors and regional configurations.
- Product gallery showing the device in different colors and usage scenarios.
Available Options
The Tidesmit Digital Finger Pulse Oximeter is available in 36 variants combining different case styles (white case, black case, ofit2 case, and without case) with regional configurations for China Mainland, Poland, Russian Federation, Spain, Belgium, and France.
- White case (oxi-011) variant available for China Mainland, Poland, Russian Federation, Spain, Belgium, and France.
- Black case (oxi-011) variant available for the same six regional destinations.
- White (oxi-011) variant without case available for all six regions.
- Black (oxi-011) variant without case available for all six regions.
- Ofit2 case (yk80b) variant and ofit2 (yk80b) variant without case each available for all six regions.
Product Gallery
The product gallery includes 5 images showing the Tidesmit Digital Finger Pulse Oximeter in different color combinations and usage scenarios, including sleep monitoring with data graphs.
- Image shows two portable, rose-gold and black digital fingertip pulse oximeters with OLED screens plus a carry case.
- Image shows a rose gold and black digital fingertip pulse oximeter with a bright OLED display showing readings.
- Image shows a woman sleeping with a black digital pulse oximeter on her finger, with sleep monitoring data graphs shown above.
- Image shows a white and rose gold digital fingertip pulse oximeter with OLED screen showing health monitoring data.
- Image shows a white and black digital fingertip pulse oximeter with a glowing blue OLED display showing SPO2 and PR readings.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Digital Finger Pulse Fingertip Oled Portable Oximeter SPO2 PR PI 8 hours sleep monitor Blood Oxygen Oximetro De Dedo with case | starting_price | $38.76 | high |
| Digital Finger Pulse Fingertip Oled Portable Oximeter SPO2 PR PI 8 hours sleep monitor Blood Oxygen Oximetro De Dedo with case | product_type | Pulse Oximeter | high |
| Digital Finger Pulse Fingertip Oled Portable Oximeter SPO2 PR PI 8 hours sleep monitor Blood Oxygen Oximetro De Dedo with case | brand | Tidesmit | high |
| Digital Finger Pulse Fingertip Oled Portable Oximeter SPO2 PR PI 8 hours sleep monitor Blood Oxygen Oximetro De Dedo with case | variant_count | 36 | high |
| Digital Finger Pulse Fingertip Oled Portable Oximeter SPO2 PR PI 8 hours sleep monitor Blood Oxygen Oximetro De Dedo with case | variant_options | white case(oxi-011) / China Mainland, white case(oxi-011) / Poland, white case(oxi-011) / Russian Federation, white case(oxi-011) / spain, black case(oxi-011) / Russian Federation, black case(oxi-011) / spain, black case(oxi-011) / belgium, black case(oxi-011) / france, white (oxi-011) / belgium, white (oxi-011) / france, black case(oxi-011) / China Mainland, black case(oxi-011) / Poland, white (oxi-011) / China Mainland, white (oxi-011) / Poland, white (oxi-011) / Russian Federation, white (oxi-011) / spain, black (oxi-011) / Russian Federation, black (oxi-011) / spain, black (oxi-011) / belgium, black (oxi-011) / france, black (oxi-011) / China Mainland, black (oxi-011) / Poland, ofit2 case (yk80b) / belgium, ofit2 case (yk80b) / france, ofit2 case (yk80b) / China Mainland, ofit2 case (yk80b) / Poland, ofit2 case (yk80b) / Russian Federation, ofit2 case (yk80b) / spain, ofit2 (yk80b) / Russian Federation, ofit2 (yk80b) / spain, ofit2 (yk80b) / belgium, ofit2 (yk80b) / france, white case(oxi-011) / belgium, white case(oxi-011) / france, ofit2 (yk80b) / China Mainland, ofit2 (yk80b) / Poland | high |
| Digital Finger Pulse Fingertip Oled Portable Oximeter SPO2 PR PI 8 hours sleep monitor Blood Oxygen Oximetro De Dedo with case | availability | 36 of 36 variants in stock | high |
| Digital Finger Pulse Fingertip Oled Portable Oximeter SPO2 PR PI 8 hours sleep monitor Blood Oxygen Oximetro De Dedo with case | tags | home health monitoring, oxygen monitoring, Pulse Oximeters, pulse rate monitor, respiratory health, SpO2 monitor | high |
| Digital Finger Pulse Fingertip Oled Portable Oximeter SPO2 PR PI 8 hours sleep monitor Blood Oxygen Oximetro De Dedo with case | seo_description | Take Control of Your Health with Tidesmit Precision Many individuals struggle with health anxiety when monitoring vital signs at home, often relying on outdated | high |
| Digital Finger Pulse Fingertip Oled Portable Oximeter SPO2 PR PI 8 hours sleep monitor Blood Oxygen Oximetro De Dedo with case | product_images | Two portable, rose-gold and black digital fingertip pulse oximeters with OLED screens, plus a carry case.; Rose gold and black digital fingertip pulse oximeter with a bright OLED display showing readings.; Woman sleeping with a black digital pulse oximeter on her finger, showing sleep monitoring data graphs above.; White and rose gold digital fingertip pulse oximeter with OLED screen showing health monitoring data.; A white and black digital fingertip pulse oximeter with a glowing blue OLED display showing SPO2 and PR readings. | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| white case(oxi-011) / China Mainland | USD 42.35 | In Stock | Buy Now |
| white case(oxi-011) / Poland | USD 86.76 | In Stock | Buy Now |
| white case(oxi-011) / Russian Federation | USD 55.97 | In Stock | Buy Now |
| white case(oxi-011) / spain | USD 87.86 | In Stock | Buy Now |
| black case(oxi-011) / Russian Federation | USD 55.97 | In Stock | Buy Now |
| black case(oxi-011) / spain | USD 87.86 | In Stock | Buy Now |
| black case(oxi-011) / belgium | USD 83.39 | In Stock | Buy Now |
| black case(oxi-011) / france | USD 87.86 | In Stock | Buy Now |
| white (oxi-011) / belgium | USD 81.01 | In Stock | Buy Now |
| white (oxi-011) / france | USD 85.36 | In Stock | Buy Now |
| black case(oxi-011) / China Mainland | USD 42.35 | In Stock | Buy Now |
| black case(oxi-011) / Poland | USD 86.76 | In Stock | Buy Now |
| white (oxi-011) / China Mainland | USD 41.90 | In Stock | Buy Now |
| white (oxi-011) / Poland | USD 84.28 | In Stock | Buy Now |
| white (oxi-011) / Russian Federation | USD 54.36 | In Stock | Buy Now |
| white (oxi-011) / spain | USD 85.36 | In Stock | Buy Now |
| black (oxi-011) / Russian Federation | USD 54.36 | In Stock | Buy Now |
| black (oxi-011) / spain | USD 85.36 | In Stock | Buy Now |
| black (oxi-011) / belgium | USD 81.01 | In Stock | Buy Now |
| black (oxi-011) / france | USD 85.36 | In Stock | Buy Now |
| black (oxi-011) / China Mainland | USD 41.90 | In Stock | Buy Now |
| black (oxi-011) / Poland | USD 84.28 | In Stock | Buy Now |
| ofit2 case (yk80b) / belgium | USD 68.50 | In Stock | Buy Now |
| ofit2 case (yk80b) / france | USD 72.18 | In Stock | Buy Now |
| ofit2 case (yk80b) / China Mainland | USD 39.47 | In Stock | Buy Now |
| ofit2 case (yk80b) / Poland | USD 71.26 | In Stock | Buy Now |
| ofit2 case (yk80b) / Russian Federation | USD 39.09 | In Stock | Buy Now |
| ofit2 case (yk80b) / spain | USD 72.18 | In Stock | Buy Now |
| ofit2 (yk80b) / Russian Federation | USD 38.76 | In Stock | Buy Now |
| ofit2 (yk80b) / spain | USD 70.39 | In Stock | Buy Now |
| ofit2 (yk80b) / belgium | USD 66.80 | In Stock | Buy Now |
| ofit2 (yk80b) / france | USD 70.39 | In Stock | Buy Now |
| white case(oxi-011) / belgium | USD 83.39 | In Stock | Buy Now |
| white case(oxi-011) / france | USD 87.86 | In Stock | Buy Now |
| ofit2 (yk80b) / China Mainland | USD 39.15 | In Stock | Buy Now |
| ofit2 (yk80b) / Poland | USD 69.50 | In Stock | Buy Now |
Who Is This For
- Individuals monitoring blood oxygen saturation and pulse rate at home for general health tracking.
- People with respiratory health concerns who need regular SpO2 monitoring in a portable format.
- Users who want overnight sleep monitoring of oxygen levels and pulse rate with up to 8 hours of continuous tracking.
- Health-conscious individuals looking for a pocket-sized vital sign monitor with OLED display for travel or everyday use.
Frequently Asked Questions
What is the price of the Tidesmit Digital Finger Pulse Oximeter?The Tidesmit Digital Finger Pulse Oximeter starting price is USD 38.76, with prices varying by variant and region.
Is the Tidesmit Digital Finger Pulse Oximeter in stock?The Tidesmit Digital Finger Pulse Oximeter has all 36 variants in stock and available for purchase.
What variants are available for the Tidesmit Digital Finger Pulse Oximeter?The Tidesmit Digital Finger Pulse Oximeter is available in 36 variants combining case colors (white case, black case, ofit2 case, or no case) with regional options for China Mainland, Poland, Russian Federation, Spain, Belgium, and France.
Who makes the Tidesmit Digital Finger Pulse Oximeter?The Tidesmit Digital Finger Pulse Oximeter is manufactured by Tidesmit.
What type of product is the Tidesmit Digital Finger Pulse Oximeter?The Tidesmit Digital Finger Pulse Oximeter is a Pulse Oximeter device designed for measuring blood oxygen saturation and pulse rate.