Digital Upper Arm Blood Pressure Monitor with Large Display and Memory Storage
What this page covers
- Product overview and key features
- Available variant options
- Product image gallery
Digital Upper Arm Blood Pressure Monitor with Large Display and Memory Storage
The Digital Upper Arm Blood Pressure Monitor from Tidesmit provides high-precision smart sensor technology for consistent blood pressure readings and supports seamless app connectivity to sync and export data.
- Uses high-precision smart sensor technology for consistent, reliable readings.
- Enables seamless app connectivity to sync and export health data.
Available Options
The Digital Upper Arm Blood Pressure Monitor is available in 11 variants, offering different combinations of devices such as tonometer, oximeter, and sets.
- 1set(2 Kinds)
- 1set(2 Kinds) 1
- 1PCS Tonometer
- 1set(2 Kinds) 2
- 1set(3 Kinds)
- 1PCS Oximeter
- 1PCS Tonometer 1
- 1set(3 Kinds) 1
- 1set(2 Kinds) 3
- 1set(3 Kinds) 2
- 1set(3 Kinds) 3
Product Gallery
The product gallery includes 5 images showing the blood pressure monitor, pulse meter, oximeter, and thermometer from various angles.
- Automatic blood pressure monitor with digital arm cuff, pulse meter, and health thermometer in home BP monitor kit.
- Automatic BP monitor and heart rate pulse meter, home blood pressure monitor in side angle view with digital cuff display.
- Automatic blood pressure monitor home BP monitor kit with digital arm cuff, heart rate pulse meter, and pulse oximeter.
- Automatic blood pressure monitor home health kit with digital pulse meter and thermometer, close-up of device display.
- Automatic blood pressure monitor and pulse oximeter for home health monitoring with digital display and arm cuff.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Digital Upper Arm Blood Pressure Monitor with Large Display and Memory Storage | starting_price | $28.97 | high |
| Digital Upper Arm Blood Pressure Monitor with Large Display and Memory Storage | product_type | Blood Pressure Monitor | high |
| Digital Upper Arm Blood Pressure Monitor with Large Display and Memory Storage | brand | Tidesmit | high |
| Digital Upper Arm Blood Pressure Monitor with Large Display and Memory Storage | variant_count | 11 | high |
| Digital Upper Arm Blood Pressure Monitor with Large Display and Memory Storage | variant_options | 1set(2 Kinds), 1set(2 Kinds) 1, 1PCS Tonometer, 1set(2 Kinds) 2, 1set(3 Kinds), 1PCS Oximeter, 1PCS Tonometer 1, 1set(3 Kinds) 1, 1set(2 Kinds) 3, 1set(3 Kinds) 2, 1set(3 Kinds) 3 | high |
| Digital Upper Arm Blood Pressure Monitor with Large Display and Memory Storage | availability | 11 of 11 variants in stock | high |
| Digital Upper Arm Blood Pressure Monitor with Large Display and Memory Storage | tags | Automatic BP Monitor, Blood Pressure Monitor, Bluetooth Blood Pressure, Cardiovascular Health, Clinically Validated, Digital BP Monitor, FDA Cleared, Heart Health Monitor, Home BP Monitors, Home Health Monitor, Hypertension, Medical Grade, Portable BP Monitor, Pulse Rate Monitor, Smart Health Device, Systolic Diastolic, Upper Arm Blood Pressure Cuff, Wrist Blood Pressure Monitor | high |
| Digital Upper Arm Blood Pressure Monitor with Large Display and Memory Storage | seo_description | Is your current health routine giving you the clarity you need to stay ahead? Managing your wellbeing shouldn't be a guessing game, yet traditional devices ofte | high |
| Digital Upper Arm Blood Pressure Monitor with Large Display and Memory Storage | product_images | Automatic blood pressure monitor with digital arm cuff, pulse meter, and health thermometer in home BP monitor kit.; Automatic BP monitor and heart rate pulse meter, home blood pressure monitor in side angle view with digital cuff display; Automatic blood pressure monitor home BP monitor kit with digital arm cuff, heart rate pulse meter, and pulse oximeter.; Automatic blood pressure monitor home health kit with digital pulse meter and thermometer, close-up of device display.; Automatic blood pressure monitor and pulse oximeter for home health monitoring with digital display and arm cuff. | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| 1set(2 Kinds) | USD 31.80 | In Stock | Buy Now |
| 1set(2 Kinds) 1 | USD 32.04 | In Stock | Buy Now |
| 1PCS Tonometer | USD 35.21 | In Stock | Buy Now |
| 1set(2 Kinds) 2 | USD 39.09 | In Stock | Buy Now |
| 1set(3 Kinds) | USD 42.02 | In Stock | Buy Now |
| 1PCS Oximeter | USD 28.97 | In Stock | Buy Now |
| 1PCS Tonometer 1 | USD 34.99 | In Stock | Buy Now |
| 1set(3 Kinds) 1 | USD 42.24 | In Stock | Buy Now |
| 1set(2 Kinds) 3 | USD 39.32 | In Stock | Buy Now |
| 1set(3 Kinds) 2 | USD 42.20 | In Stock | Buy Now |
| 1set(3 Kinds) 3 | USD 42.21 | In Stock | Buy Now |
Who Is This For
- Individuals monitoring cardiovascular health at home.
- Patients requiring regular blood pressure tracking.
- Health-conscious users seeking a medical-grade home monitor.
Frequently Asked Questions
What is the price of the Digital Upper Arm Blood Pressure Monitor?The Digital Upper Arm Blood Pressure Monitor starting price is USD 28.97.
Who makes the Digital Upper Arm Blood Pressure Monitor?The Digital Upper Arm Blood Pressure Monitor is made by Tidesmit.
Is the Digital Upper Arm Blood Pressure Monitor in stock?Yes, all 11 variants of the Digital Upper Arm Blood Pressure Monitor are in stock.
What variants are available for the Digital Upper Arm Blood Pressure Monitor?The Digital Upper Arm Blood Pressure Monitor is available in 11 variants including 1set(2 Kinds), 1PCS Tonometer, 1PCS Oximeter, and others.
What type of product is the Digital Upper Arm Blood Pressure Monitor?The Digital Upper Arm Blood Pressure Monitor is a blood pressure monitor.